Rates shown are illustrative. Your actual rate depends on credit, property, down payment, and lender. Contact Bobby for a personalized quote.
| Product | Rate Range | Term |
|---|---|---|
| 5-Year Fixed (Insured) | 4.29% - 4.89% | 5 years |
| 5-Year Fixed (Uninsured) | 4.49% - 5.09% | 5 years |
| 3-Year Fixed | 4.19% - 4.79% | 3 years |
| Variable (Prime -) | Prime - 0.85% to Prime - 0.45% | 5 years |
| Private Mortgage | Contact for quote | 1-2 years |
Rates as of June 2026. Subject to change without notice. OAC. Not a commitment to lend.
Why Shop Rates With a Broker?
Banks offer one rate. Bobby accesses 40+ lenders - A-lenders, B-lenders, and private capital - to find the best fit for your profile, not just the lowest advertised number.